List of SEC Schools
Current SEC Member Institutions
The Southeastern Conference is made up of 16 member institutions, each with its own traditions, academics, and athletic history. The conference grew from 14 to 16 schools with the additions of Texas and Oklahoma, making it one of the largest and most competitive leagues in college sports.
| School | Location | Founded | Nickname | Colors |
|---|---|---|---|---|
| Alabama | Tuscaloosa, AL | 1831 | Crimson Tide | Crimson & White |
| Arkansas | Fayetteville, AR | 1871 | Razorbacks | Cardinal & White |
| Auburn | Auburn, AL | 1856 | Tigers | Burnt Orange & Navy Blue |
| Florida | Gainesville, FL | 1853 | Gators | Orange & Blue |
| Georgia | Athens, GA | 1785 | Bulldogs | Red & Black |
| Kentucky | Lexington, KY | 1865 | Wildcats | Blue & White |
| LSU | Baton Rouge, LA | 1860 | Tigers | Purple & Gold |
| Mississippi State | Starkville, MS | 1878 | Bulldogs | Maroon & White |
| Missouri | Columbia, MO | 1839 | Tigers | Black & Gold |
| Oklahoma | Norman, OK | 1890 | Sooners | Crimson & Cream |
| Ole Miss | Oxford, MS | 1848 | Rebels | Cardinal & Navy |
| South Carolina | Columbia, SC | 1801 | Gamecocks | Garnet & Black |
| Tennessee | Knoxville, TN | 1794 | Volunteers | Orange & White |
| Texas | Austin, TX | 1883 | Longhorns | Burnt Orange & White |
| Texas A&M | College Station, TX | 1876 | Aggies | Maroon & White |
| Vanderbilt | Nashville, TN | 1873 | Commodores | Black & Gold |
Public and Private Schools
Fifteen of the sixteen SEC schools are public universities, with Vanderbilt as the lone private institution in the conference. Most are flagship state universities or land grant schools, which means they carry a lot of the research funding, enrollment, and statewide identity that comes with that role in their home state.
A Conference Built on Tradition
Several SEC schools rank among the oldest universities in the country. Georgia was chartered in 1785 and is generally recognized as the first public university in the United States, while Tennessee and South Carolina both date back to the late 1700s and early 1800s as well. On the newer end, Oklahoma was founded in 1890, and Texas and Texas A&M joined the conference in 2024 after decades competing elsewhere.
Athletic facilities across the league are among the best in college sports, with several football stadiums holding more than 100,000 fans on gameday. That mix of history, scale, and rivalry is a big part of why SEC football and baseball draw national attention every season.