SEC Men's Basketball Standings
SEC Men's Basketball has grown into one of the nation's premier conferences, known for its incredible depth, passionate fanbases, and consistent success in the NCAA Tournament. Each season, a multitude of teams compete for the regular season title and positioning in the highly anticipated SEC Tournament in Nashville. 🏀
2026-27 Preseason Outlook
With the season still a few months out, the SEC is shaping up to be as deep as ever, with two legitimate national title contenders at the top and a wide group that could make a run in March. Here's a look at where things stand and a quick outlook for each team heading into the 2026-27 campaign.
| # | Team | Quick Look |
|---|---|---|
| 1 | Florida | Chinyelu, Haugh, and Condon all passed on the NBA Draft to chase another title. |
| 2 | Texas | Building on a Sweet 16 run with one of the best transfer classes in the country. |
| 3 | Tennessee | Rick Barnes rebuilt nearly the entire roster around a loaded scoring-heavy transfer class. |
| 4 | Arkansas | John Calipari lands the nation's No. 1 recruiting class to replace Darius Acuff. |
| 5 | Kentucky | Mark Pope overhauled the roster with nine newcomers after a disappointing year. |
| 6 | Vanderbilt | All-American candidate Tyler Tanner returns to lead a roster reloaded through the portal. |
| 7 | Alabama | Lost key pieces to the draft and portal, but restocked around guard Aden Holloway. |
| 8 | Missouri | Built around five-star freshman Jason Crowe Jr. and a heavy transfer portal push. |
| 9 | Texas A&M | Tough, physical team that's always a difficult matchup. |
| 10 | Georgia | Continuing to build under a program trending in the right direction. |
| 11 | Auburn | Retooling after offseason turnover, looking for more consistency. |
| 12 | Ole Miss | New additions via the transfer portal aim to push back into tournament contention. |
| 13 | Oklahoma | Looking for steadier results in its second full season in the league. |
| 14 | Mississippi State | Working through a rebuild under new leadership in Starkville. |
| 15 | South Carolina | Building depth as it looks to get back into the postseason mix. |
| 16 | LSU | Roster still coming together this offseason, with plenty left to sort out before tip-off. |
Historical Final SEC Standings
Below are the final regular-season conference standings from the most recent seasons.
Final 2025-26 Standings
Florida ran away with the regular-season title at 16-2, while Arkansas edged Alabama, Vanderbilt, and Ole Miss in a wild SEC Tournament to claim the conference championship.
| # | Team | Conf. Record |
|---|---|---|
| 1 | Florida | 16-2 |
| 2 | Alabama | 13-5 |
| 3 | Arkansas | 13-5 |
| 4 | Vanderbilt | 11-7 |
| 5 | Tennessee | 11-7 |
| 6 | Texas A&M | 11-7 |
| 7 | Georgia | 10-8 |
| 8 | Missouri | 10-8 |
| 9 | Kentucky | 10-8 |
| 10 | Texas | 9-9 |
| 11 | Oklahoma | 7-11 |
| 12 | Auburn | 7-11 |
| 13 | Mississippi State | 5-13 |
| 14 | South Carolina | 4-14 |
| 15 | Ole Miss | 4-14 |
| 16 | LSU | 3-15 |
Final 2024-25 Standings
Tennessee captured the regular-season title in a tight race, showcasing their experience and defensive prowess throughout the conference slate. The league sent a record nine teams to the NCAA Tournament.
| # | Team | Conf. Record |
|---|---|---|
| 1 | Tennessee | 14-4 |
| 2 | Kentucky | 13-5 |
| 3 | Alabama | 13-5 |
| 4 | Auburn | 13-5 |
| 5 | South Carolina | 12-6 |
| 6 | Florida | 11-7 |
| 7 | Texas A&M | 10-8 |
| 8 | Mississippi State | 9-9 |
| 9 | LSU | 9-9 |
| 10 | Texas | 8-10 |
| 11 | Ole Miss | 7-11 |
| 12 | Georgia | 7-11 |
| 13 | Arkansas | 6-12 |
| 14 | Oklahoma | 5-13 |
| 15 | Vanderbilt | 4-14 |
| 16 | Missouri | 2-16 |
Final 2023-24 Standings
In their final season before expansion, Alabama ran away with the conference, finishing with a dominant 16-2 record. Texas A&M emerged as a strong contender, finishing second.
| # | Team | Conf. Record |
|---|---|---|
| 1 | Alabama | 16-2 |
| 2 | Texas A&M | 15-3 |
| 3 | Kentucky | 12-6 |
| 4 | Missouri | 11-7 |
| 5 | Tennessee | 11-7 |
| 6 | Vanderbilt | 11-7 |
| 7 | Auburn | 10-8 |
| 8 | Arkansas | 8-10 |
| 9 | Mississippi State | 8-10 |
| 10 | Florida | 7-11 |
| 11 | Georgia | 6-12 |
| 12 | South Carolina | 4-14 |
| 13 | Ole Miss | 3-15 |
| 14 | LSU | 2-16 |
Frequently Asked Questions
How is the SEC regular-season champion determined?
The regular-season champion is the team with the best win-loss record after the 18-game conference schedule. If multiple teams are tied, they are declared co-champions.
How does SEC Tournament seeding work?
Seeding for the SEC Tournament is based on the final regular-season standings. The top four teams receive a "double-bye" and automatically advance to the quarterfinals. Tie-breaking procedures, starting with head-to-head results, are used to resolve any ties.
How many teams from the SEC make the NCAA Tournament?
The number varies each year, but the SEC is consistently one of the top conferences for NCAA Tournament bids. In recent years, it has been common for the conference to send 8 or 9 teams to the tournament, showcasing its exceptional depth.